Scout RX3 Home Vision
Product Information
Robot vacuum cleaner with live image feed and 170 minutes’ runtime.
Inside the Box
- Remote control
- Base station
- Adapter
- Area demarcation
- Replacement filters
$1,099.00
| Robot vacuum cleaner | • |
| Product line | Scout RX3 |
| Product type | SPQL0 |
| Appliance color | Rose gold (PF) |
| Cleaning system | Quattro Cleaning Po |
| Navigation | 3D Smart Navigation |
| Advanced Corner Cleaning | • |
| Non-Stop Power | • |
| Furniture Protection Technology | • |
| Cleaning area in m² | 140 |
| Operating time in min. | 170 |
| Recharging time in min. | 240 |
| Max. carpet height in in. (mm) | 0 3/4 (17) |
| Cleaning programs | 4 |
| Auto-Mode | • |
| Spot-Mode | • |
| Turbo-Mode | • |
| Silent mode | • |
| Manual cleaning | • |
| Timer | different every day |
| Touch User Interface | • |
| MobileControl | • |
| Home Mapping | • |
| Home Vision |
| Exhaust filter | AirClean Plus filter |
| Dust bin volume in cu. ft. (l) | 0.40 |
| Battery type | Li-ion |
| Nominal battery capacity in mAh | 5200 |
| Volume in dB | 71.00 |
| Width in inches (mm) | 14 (354) |
| Height in inch (mm) | 85 |
| Weight in lbs (kg) | 8 (3.2) |










